2011/08/10 SENSE NO’1 Leather!!Leather!!Leather!!Leather!! SPECIAL!!
No. | Color. | Price. | |
---|---|---|---|
right | 87733223 | BLACK | ¥173,250 |
left ① | 87733222 | DARK BROWN | ¥105,000 |
② | 87733220 | BRICK | ¥105,000 |
③ | 87733226 | BLACK | ¥126,000 |
2011/08/10 SENSE NO’1 Leather!!Leather!!Leather!!Leather!! SPECIAL!!
No. | Color. | Price. | |
---|---|---|---|
right | 87733223 | BLACK | ¥173,250 |
left ① | 87733222 | DARK BROWN | ¥105,000 |
② | 87733220 | BRICK | ¥105,000 |
③ | 87733226 | BLACK | ¥126,000 |
Posted in PRESS |